WRC 2020 European player list released
The WRC 2020 European player list was released yesterday (March 2nd), announced on WRC’s Twitter feed.
Back in November we reported that 70 seats had been allocated to the EMA, and as of now all European regional allocations have been accepted and the roster filled.
Dominik Hammerl | AT |
Manuel Tomisser | AT |
Michael Dusleag | AT |
Jos Dermout | BE |
Nathan Germeau | BE |
Rudi Kopmanis | BE |
Aliaksandr Tananushka | BY |
Aliaksei Malchanau | BY |
Raziya Bizhanova | BY |
Frédéric Chassot | CH |
Radka Pernicová | CZ |
Daniel Gahler | DE |
Marcus Völker | DE |
Timur Hahn | DE |
Henrik Leth | DK |
Jesper Nøhr | DK |
Lars Therkelsen | DK |
Lena Weinguny | EMA* |
Vladimir Nadanyan | EMA* |
Antonio Ayllón | ES |
Eduardo Amador Loren | ES |
Linxuan He | ES |
Jouni Kuitunen | FI |
Konsta Lensu | FI |
Samu Viitanen | FI |
Yuanqi Shan | FI |
Cédric Aguerre | FR |
Joe-Calberson Huynh | FR |
Jérémie Pierard de Maujouy | FR |
Karolina Trepinska | FR |
Chris Endicott | GB |
John Duckworth | GB |
Martin Lester | GB |
Michael Donaghy | GB |
Zoltan Dinyesi | HU |
Domenico Sansevieri | IT |
Marco Montebelli | IT |
Maurizio Bagnoli | IT |
Désirée Heemskerk | NL |
Foppe Bakker | NL |
Martijn Gulmans | NL |
Nel Hofman | NL |
Yvonne van der Heide | NL |
Glenn Ivar Husom | NO |
Konstantin Pakshaev | NO |
Lukasz Grzybowski | PL |
Mateusz Wozniak | PL |
Olga Igarashi | PL |
Pu Zhao | PL |
Tatsuya Igarashi | PL |
Sergio Matos Lima | PT |
Michael van der Sluijs | RO |
Alexey Leontiev | RU |
Dmitriy Novikov | RU |
Leon Nikolaev | RU |
Lubov Mishakova | RU |
Olga Alekseeva | RU |
Pavel Bogachev | RU |
Pavel Solyakov | RU |
Sergey Aleshin | RU |
Vladimir Bogdanov | RU |
Vladislav Plyasunov | RU |
Anna Titova | SE |
Jasper Germeys | SE |
Juraj Jergus | SK |
Tomáš Siron | SK |
Anna Zubenko | UA |
Danil Shatokhin | UA |
Maksym Ivanov | UA |
Sveta Yaremenko | UA |
*EMA seats are allocated by the European Mahjong Association as event awarded seats. Lena Weinguny for placement in the 2017 WRC, and Vladimir Nadanyan for winning the 2019 ERC.
This list builds on the announced Japanese player list to fill just over two-thirds of the 200 seats originally announced for the Vienna tournament, and a handful of other regions not yet finalized. The full list can be viewed on WRC’s site.