IROMC 2018 Final Results
IORMC Individual sessions are done, so let’s jump right to the results.
Rank | ID | Name | Nationality | Score |
1 | mYz4IhA | Siarhei Tsyvinski | Belarus | 59.5 |
2 | 2013612 | Wong Ki Long | Hong Kong, China | 33.9 |
3 | Gene5i5 | Trevor Yau | Australia | -4.5 |
4 | lixiner | Li Yang | Peoples Republic China | -88.9 |
Let’s have a quick look at the top ranking players of the team competition earlier this month.
Rank | ID | Name | Nationality | Score |
1 | 2013612 | Wong Ki Long | Hong Kong, China | 201.3 |
2 | =Anti= | Vladimir Bogdanov | Russian Federation | 184.3 |
3 | lixiner | Li Yang | People’s Republic of China | 123.9 |
4 | Гангут | Yu-Cheng Deng | Chinese Taipei | 112.7 |
5 | Lusvik | Gustavo Figueiredo | Brazil | 107.6 |
6 | Siggy | Arie Novandi | Indonesia | 96.1 |
7 | Juun | JunOh | Canada | 90.8 |
8 | MrFeng | Tham Hin | Singapore | 89 |
Of those placing highest in the team competition only two made the final sessions of the individual event, both hailing from China. Canada kept up its top placing, but it was Belarus that crushed the finals for first place. Siarhei Tsyvinski scored a total of 59.5 points over the two hanchan. (Results)
Team Competition resulted in Hong Kong, China placing first, Canada second, and the Russian Fed third. (Full Tenhou Team Competition Ranking)